NDTV Profit is a television channel from IN broadcasting in eng · business. Today’s schedule is listed below.
| Slug | ndtv-profit |
| Country | IN |
| Languages | eng |
| Categories | business |
| Network | NDTV |
| Owner | New Delhi Television Ltd, The Adani Group |
| Website | http://profit.ndtv.com/ |
| Schedule | 60 entries |
| JSON | /api/channels/ndtv-profit |
| Start | Programme |
|---|---|
| 19:30 UTC | The Big Question · 178 |
| 20:00 UTC | The Bottom Line · 178 |
| 20:30 UTC | Your Money Matters · 178 |
| 21:00 UTC | Know Your Company · 178 |
| 21:30 UTC | Earnings Edge · 178 |
| 22:00 UTC | The Bottom Line · 178 |
| 22:30 UTC | The Big Question · 178 |
| 23:00 UTC | Your Money Matters · 178 |
| 23:30 UTC | India Business Report · 178 |
| 00:00 UTC | Know Your Company · 178 |
| 00:30 UTC | Earnings Edge · 178 |
| 01:00 UTC | Your Money Matters · 178 |
| 01:30 UTC | The Big Question · 178 |
| 02:00 UTC | Markets Today · 178 |
| 02:30 UTC | India Market Open · 178 |
| 03:00 UTC | India Market Open · 178 |
| 03:30 UTC | India Market Open · 178 |
| 04:00 UTC | India Market Open · 178 |
| 04:30 UTC | India Market Open · 178 |
| 05:00 UTC | Ask Profit · 178 |
Canonical record: https://tvizle.app/channel/ndtv-profit